| Procedència: | RENFE |
| Fabricants: | North British, La Maquinista Terrestre, Euskalduna, Babcock & Wilcox i MACOSA |
| Anys de fabricació: | 1953, 1954 i 1960 |
| Rodatge: | 141 |
| Velocitat màxima: | 90 Km/h. |
Autor: Pere Comas
| Procedència: | Andaluces (401-450) |
| Fabricants: | Société Franco-Belge, Borsig, Berliner Maschinenbau i Hanomag |
| Anys de fabricació: | 1921 i 1922 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | Oeste (831-842) |
| Fabricants: | Linke Hofmann i Euskalduna |
| Anys de fabricació: | 1928 i 1931 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | Central de Aragón (71-74) |
| Fabricant: | Ateliers de Tubize |
| Any de fabricació: | 1927 |
| Rodatge: | 240 |
| Velocitat màxima: | 115 Km/h. |
| Procedència: | M.Z.A. (1101-1220) |
| Fabricant: | Henschel |
| Anys de fabricació: | 1912, 1913, 1921 i 1922 |
| Rodatge: | 240 |
| Velocitat màxima: | 90 Km/h. |
| Procedència: | Oeste (1001-1038) |
| Fabricants: | Babcock & Wilcox, Euskalduna, La Maquinista Terrestre i Devis |
| Anys de fabricació: | 1932 i 1940 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | M.Z.A. (1401-1475) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1920, 1921, 1922, 1923, 1924, 1925, 1926 i 1927 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | M.Z.A. (1361-1380) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1937 i 1940 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | M.Z.A. (1476-1565) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1928, 1929, 1930 i 1931 |
| Rodatge: | 240 |
| Velocitat màxima: | 105 Km/h. |
| Procedència: | Andaluces (4201-4235) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1926, 1927, 1942 i 1943 |
| Rodatge: | 240 |
| Velocitat màxima: | 95 Km/h. |
