| Procedència: | Andaluces (3301-3310) |
| Fabricant: | Babcock & Wilcox |
| Any de fabricació: | 1930 |
| Rodatge: | 231 |
| Velocitat màxima: | 125 Km/h. |
Sèries Preservades:
Ens consta que, de les fitxes que composen l'Àlbum de material motor RENFE del 1947, hi ha un total de 119 locomotores(1) preservades, que són representació de 77 fitxes, o sèries, diferents amb algun element preservat.
(1)Locomotores, tractors o automotors.
| Procedència: | M.Z.A. (562-575) |
| Fabricant: | Sharp Stewart |
| Anys de fabricació: | 1878 i 1880 |
| Rodatge: | 040 |
| Velocitat màxima: | 70 Km/h. |
| Procedència: | Norte (2571-2590) |
| Fabricants: | Avonside Engine i Creusot |
| Anys de fabricació: | 1865, 1866 i 1877 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Norte (2501-2537) |
| Fabricant: | Creusot |
| Anys de fabricació: | 1864 i 1866 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Sèries de procedència: | Norte (2538-2566), Norte (2601-2602) i Norte (2701-2726) |
| Fabricants: | Fives-Lille, Hartmann i Sharp Stewart |
| Anys de fabricació: | 1880 i 1891 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | M.Z.A. (547-561) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1900 i 1901 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Norte (2622-2631) | |
| Fabricant: | Hartmann | |
| Anys de fabricació: | 1884 i 1893 | |
| Rodatge: | 040 | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Andaluces (476-495) |
| Fabricant: | Babcock & Wilcox |
| Any de fabricació: | 1927 |
| Rodatge: | 140 |
| Velocitat màxima: | 80 Km/h. |
| Procedència: | Andaluces (4105-4119) |
| Fabricant: | Babcock & Wilcox |
| Any de fabricació: | 1928 |
| Rodatge: | 140 |
| Velocitat màxima: | 75 Km/h. |
| Procedència: | Norte (4501-4555) |
| Fabricant: | Alco |
| Any de fabricació: | 1917 |
| Rodatge: | 141 |
| Velocitat màxima: | 90 Km/h. |
