| Procedència: | Andaluces (01) |
| Fabricants: | Creusot i Neilson |
| Any de fabricació: | 1871 |
| Rodatge: | 020T |
| Velocitat màxima: | 40 Km/h. |
Autor: Pere Comas
| Procedència: | M.Z.A. (611-612) |
| Fabricant: | Anjubault |
| Any de fabricació: | 1864 |
| Rodatge: | 020T |
| Velocitat màxima: | 50 Km/h. |
| Procedència: | Triano (4 a 7) |
| Fabricant: | Sharp Stewart |
| Anys de fabricació: | 1871, 1876 i 1878 |
| Rodatge: | 020ST |
| Velocitat màxima: | 60 Km/h. |
| Procedència: | M.Z.A. (601 a 610) |
| Fabricant: | Couillet |
| Any de fabricació: | 1885 |
| Rodatge: | 020T |
| Velocitat màxima: | 50 Km/h. |
| Procedència: | Andaluces (05 i 06) |
| Fabricant: | Ateliers de Tubize |
| Any de fabricació: | 1894 |
| Rodatge: | 020T |
| Velocitat màxima: | 45 Km/h. |
| Procedència: | Cinco Casas a Tomelloso (3) |
| Fabricant: | Henschel |
| Any de fabricació: | 1921 |
| Rodatge: | 020T |
| Velocitat màxima: | 45 Km/h. |
| Procedència: | Central de Aragón (31-32) |
| Fabricant: | Couillet |
| Any de fabricació: | 1903 |
| Rodatge: | 020T |
| Velocitat màxima: | 55 Km/h. |
| Procedència: | Alcañiz-Puebla de Híjar (1-2) |
| Fabricant: | Talleres de San Andrés |
| Any de fabricació: | 1910 |
| Rodatge: | 021 |
| Velocitat màxima: | 70 Km/h. |
| Procedència: | M.Z.A. (190-200) |
| Fabricant: | Sharp Stewart |
| Any de fabricació: | 1879 |
| Rodatge: | 021 |
| Velocitat màxima: | 70 Km/h. |
| Procedència: | M.Z.A. (176-181) |
| Fabricant: | Sharp Stewart |
| Anys de fabricació: | 1877 i 1878 |
| Rodatge: | 120T |
| Velocitat màxima: | 100 Km/h. |
