| Procedència: | Andaluces (11-17) |
| Fabricant: | Beyer, Peacock y Cª |
| Any de fabricació: | 1891 |
| Rodatge: | 130 |
| Velocitat màxima: | 80 Km/h. |
Etiqueta: 130
Classificació de les locomotores pels seus eixos:
< oOOO
Disposició de tres eixos motors, amb un eix lliure davant dels eixos motors i cap al darrere.
Internacionalment aquesta disposició es coneix com “Mogul”.
També es coneix com 2-6-0T en notació Whyte.
| Procedència: | Oeste (541-542) |
| Fabricant: | Nasmyth Wilson |
| Any de fabricació: | 1891 |
| Rodatge: | 130 |
| Velocitat màxima: | 80 Km/h. |
| Procedència: | Andaluces (18-19) |
| Fabricant: | Beyer, Peacock y Cª |
| Any de fabricació: | 1913 |
| Rodatge: | 130 |
| Velocitat màxima: | 80 Km/h. |
| Procedència: | Oeste (553-555) |
| Fabricant: | Kitson |
| Any de fabricació: | 1915 |
| Rodatge: | 130 |
| Velocitat màxima: | 80 Km/h. |
| Sèries de procedència: | Andaluces (178-189) i Andaluces (251-270) |
| Fabricants: | Cockerill i Société Alsacienne |
| Anys de fabricació: | 1886 i 1891 |
| Rodatge: | 130 |
| Velocitat màxima: | 85 Km/h. |
| Procedència: | Oeste (521-526) |
| Fabricant: | Henschel |
| Any de fabricació: | 1910 |
| Rodatge: | 130 |
| Velocitat màxima: | 95 Km/h. |
| Procedència: | Central de Aragón (21-30) |
| Fabricant: | Couillet |
| Any de fabricació: | 1898 |
| Rodatge: | 130 |
| Velocitat màxima: | 80 Km/h. |
| Procedència: | Norte (1491-1495) |
| Fabricant: | Borsig |
| Any de fabricació: | 1908 |
| Rodatge: | 130 |
| Velocitat màxima: | 95 Km/h. |
| Procedència: | Oeste (501-510) |
| Fabricant: | Hartmann |
| Anys de fabricació: | 1909 i 1912 |
| Rodatge: | 130 |
| Velocitat màxima: | 95 Km/h. |
| Procedència: | Lorca Baza y Águilas (1-25) |
| Fabricants: | Neilson, Kitson, Sharp Stewart i North British |
| Anys de fabricació: | 1889, 1894, 1902 i 1905 |
| Rodatge: | 130 |
| Velocitat màxima: | 85 Km/h. |
