| Procedència: | Norte (2603-2621) |
| Fabricant: | Hartmann |
| Anys de fabricació: | 1884 i 1893 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
Etiqueta: 040
Classificació de les locomotores pels seus eixos:
< OOOO
Disposició de quatre eixos motors, sense eixos lliures davant ni darrere dels eixos motors.
Internacionalment aquesta disposició es coneix com “Eight-coupled”. A Amèrica del Nord va ser molt utilitzada per a locomotores de maniobres, sent coneguda com “Eight Wheel Switcher”.
També es coneix com 0-8-0 en notació Whyte.
| Procedència: | Torralba a Soria (80-81) |
| Fabricant: | St. Leonard |
| Any de fabricació: | 1892 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Oeste (827-828) |
| Fabricant: | Sharp Stewart |
| Any de fabricació: | 1903 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Andaluces (231-233) |
| Fabricant: | St. Leonard |
| Any de fabricació: | 1891 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | M.Z.A. (547-561) |
| Fabricant: | La Maquinista Terrestre |
| Anys de fabricació: | 1900 i 1901 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Andaluces (241) |
| Fabricant: | Fives-Lille |
| Any de fabricació: | 1897 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Zafra a Huelva (51-58) |
| Fabricant: | Dübs & Cº |
| Anys de fabricació: | 1884, 1885 i 1887 |
| Rodatge: | 040 |
| Velocitat màxima: | 60 Km/h. |
| Procedència: | M.Z.A. (576-583) |
| Fabricant: | Sharp Stewart |
| Any de fabricació: | 1889 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Oeste (801-806) |
| Fabricant: | Hartmann |
| Any de fabricació: | 1914 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
| Procedència: | Oeste (807-814) |
| Fabricant: | Hartmann |
| Any de fabricació: | 1921 |
| Rodatge: | 040 |
| Velocitat màxima: | 65 Km/h. |
